cross icons
Voice Icon
cross icons
Voice Icon

Overview of Funds

Conventional Funds

EFU Managed Growth Fund

Risk: Medium Risk

Category: Balanced Fund

As On: 22nd of October, 2025

EFU Pension Growth Fund

Risk: Medium Risk

Category: Balanced Fund

As On: 22nd of October, 2025

EFU Capital Growth Fund

Risk: Medium Risk

Category: Balanced Fund

As On: 22nd of October, 2025

EFU Aitemad Growth Fund

Risk: Medium Risk

Category: Balanced Fund

As On: 22nd of October, 2025

EFU Guaranteed Growth Fund

Risk: Low Risk

Category: Money Market Fund

As On: 22nd of October, 2025

EFU Aggressive Fund

Risk: High Risk

Category: Aggressive Fund

As On: 22nd of October, 2025

EFU Income Growth Fund

Risk: Low Risk

Category: Income Fund

As On: 22nd of October, 2025

Shariah Compliant Funds

* Management Fee 1.5% per annum for all funds

Historical NAV (Conventional Funds)

EFU Managed Growth Fund

As On Bid Price Offer Price Risk
22nd of October, 2025 4,010.31 4,221.38 Balanced Fund (Medium Risk)
21st of October, 2025 4,016.39 4,227.78 Balanced Fund (Medium Risk)
20th of October, 2025 4,001.24 4,211.83 Balanced Fund (Medium Risk)
19th of October, 2025 4,001.24 4,211.83 Balanced Fund (Medium Risk)
18th of October, 2025 4,001.24 4,211.83 Balanced Fund (Medium Risk)
17th of October, 2025 3,980.39 4,189.88 Balanced Fund (Medium Risk)
16th of October, 2025 3,986.49 4,196.31 Balanced Fund (Medium Risk)
15th of October, 2025 3,994.93 4,205.19 Balanced Fund (Medium Risk)

Historical NAV (Takaful Funds)

EFU Takaful Aggressive Fund

As On Bid Price Offer Price Risk
22nd of October, 2025 2,588.69 2,724.94 Aggressive Fund (High Risk)
21st of October, 2025 2,589.50 2,725.79 Aggressive Fund (High Risk)
20th of October, 2025 2,584.76 2,720.80 Aggressive Fund (High Risk)
19th of October, 2025 2,584.76 2,720.80 Aggressive Fund (High Risk)
18th of October, 2025 2,584.76 2,720.80 Aggressive Fund (High Risk)
17th of October, 2025 2,571.47 2,706.81 Aggressive Fund (High Risk)
16th of October, 2025 2,573.43 2,708.88 Aggressive Fund (High Risk)
15th of October, 2025 2,582.04 2,717.93 Aggressive Fund (High Risk)
14th of October, 2025 2,588.89 2,725.15 Aggressive Fund (High Risk)

Quarterly Summary of Investment

Investment Outlook

Investment Outlook – August
Investment Outlook – July
Investment Outlook – June
Investment Outlook – May

Investment Matters

Account Statements of Funds